Welcome to
MiramichiRiver.com


A site dedicated to the
decriminalization of traditional angling.


Sponsored by


The Miramichi needs a voice, not a spokesman.

Link to DFO Recreational Salmon Fishing Survey
 
Salmon Counts - Millerton Trapnet - Main Southwest Miramichi
How is this data obtained?
  by September 30 to end of year
2000 329 433
2001 939 1592
2002 434 561
2003 864 1183
2004 878 1124
2005 737 782
2006 818 1154
2007 490 643
2008 290 280
2009 844 864
2010 747 866
2011 687 760
2012 503 596
2013 358 383
2014 426 592
2015 544 N/A
 
Grilse Counts - Millerton Trapnet - Main Southwest Miramichi
How is this data obtained?
  by September 30 to end of year
2000 1370 1587
2001 1980 2503
2002 2631 3016
2003 1990 2444
2004 2762 3213
2005 2508 2596
2006 2473 2933
2007 1233 1439
2008 1513 1472
2009 986 1008
2010 2540 2813
2011 1956 2089
2012 490 535
2013 443 468
2014 631 746
2015 1356 N/A
Northwest Miramichi Salmon Population Numbers